| Object no. | MI-006 |
| Property type | Apartment |
| Property subtype | Floor apartment |
| Property type addition | Eigentumswohnung mit Südwestbalkon und Stellplatz |
| Floor | 2 |
| Marketing | Sale |
| Usage | Residential |
| Country | Germany |
| Federal state | Sachsen |
| Regional addition | Johannstadt |
| Postal code | 01307 |
| City | Dresden |
| Purchase price | 269,000 EUR |
| Condominium fee | 245 EUR |
| Purchase price per m² | 3,586.67 EUR |
| Internal commission | 3,57 % inkl. MwSt. |
| External commission | 3,57 % inkl. MwSt. |
| Living area | 75 m² |
| Balcony/terrace area | 8 m² |
| Basement area | 5 m² |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Bathroom | Bathtub, Window |
| Kitchen | open kitchen |
| Flooring | Parquet |
| Heating type | Underfloor heating |
| Energy sources | Oil |
| Parking type | Open space |
| Balcony/terrace orientation | South-west |
| Cable/satellite TV | Yes |
| Laundry/drying room | Yes |
| Broadband access | GLASFASER |
| Broadband speed | 1,000 |
| Basement | yes |
| Storage room | Yes |
| Bicycle room | Yes |
| Year of construction | 1996 |
| Condition | like new |
| Building age | New building |
| Sale status | open |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Demand certificate |
| Value class | D |
| Final energy demand | 108 |
| Incl. hot water | Yes |
| Primary energy source | Heizöl |
| Building type | Residential building |
| Year of construction (energy certificate) | 1996 |
| Energy sources | Oil |
| Available from | nach Vereinbarung |
| Available from date | 9/1/2026 |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Demand certificate |
| Value class | D |
| Final energy demand | 108 |
| Incl. hot water | Yes |
| Primary energy source | Heizöl |
| Building type | Residential building |
| Year of construction (energy certificate) | 1996 |
| Energy sources | Oil |
Mustermann Immobilien GmbH
Frau Erika Mustermann
Musterallee 1
01067 Dresden
feedback.demo@ses-realestate.com
DEMODATEN - Dieser Bestand ist ein Muster-Datensatz der SES RealEstate Produktvorschau. Die Mustermann Immobilien GmbH ist ein frei erfundenes Unternehmen, alle Objekte, Preise, Ansprechpartner und Kontaktdaten sind Demonstrationsdaten ohne Personenbezug. Es besteht kein Maklerauftrag, kein Angebot und keine Vermittlungsabsicht. Verantwortlich fuer die Vorschau: SES Development, www.ses-realestate.com
| Company name | Mustermann Immobilien GmbH |
| Address | Musterallee 1, 01067 Dresden, Deutschland |
| Phone | +49 30 23125 100 |
| Authorized representative | Erika Mustermann, Geschaeftsfuehrerin (fiktive Person) |
| Tax number | 000/000/00000 (Demo) |
| VAT ID | DE000000000 (Demo) |
| Commercial register | Amtsgericht Musterstadt (Demo) |
| Commercial register no. | HRB 000000 (Demo) |
| Supervisory authority | Erlaubnis nach § 34c GewO - Demodatensatz, keine reale Erlaubnis erteilt |
E-Mail demo@ses-realestate.com, Web www.ses-realestate.com. Demodaten der SES-RealEstate-Produktvorschau: Unternehmen, Personen, Objekte und Kontaktdaten sind frei erfunden, es werden keine personenbezogenen Daten realer Personen verarbeitet.