| Object no. | MI-017 |
| Property type | House |
| Property subtype | Small palace |
| Property type addition | Denkmalgeschütztes Herrenhaus mit Parkanlage |
| Marketing | Sale |
| Usage | Residential |
| Country | Germany |
| Federal state | Sachsen |
| Regional addition | Äußere Neustadt |
| Postal code | 01099 |
| City | Dresden |
| Purchase price | 3,450,000 EUR |
| Purchase price per m² | 5,390.62 EUR |
| Internal commission | 3,57 % inkl. MwSt. |
| External commission | 3,57 % inkl. MwSt. |
| Living area | 640 m² |
| Usable area | 820 m² |
| Plot area | 3,200 m² |
| Balcony/terrace area | 90 m² |
| Garden area | 2,400 m² |
| Basement area | 180 m² |
| Attic area | 120 m² |
| Number of parking spaces | 6 |
| Number of rooms | 18 |
| Number of bedrooms | 7 |
| Number of bathrooms | 5 |
| Number of separate toilets | 2 |
| Guest toilet | Yes |
| Number of terraces | 2 |
| Bathroom | Shower, Bathtub, Window |
| Kitchen | Fitted kitchen |
| Flooring | Parquet, Marble |
| Fireplace | Yes |
| Heating type | Underfloor heating |
| Energy sources | Gas |
| Parking type | Open space |
| Garden use | Yes |
| Balcony/terrace orientation | East, South, West |
| Cable/satellite TV | Yes |
| Sauna | Yes |
| Broadband access | GLASFASER |
| Broadband speed | 1,000 |
| Security technology | Alarm system, Camera surveillance |
| Basement | yes |
| Year of construction | 1860 |
| Last modernization | 2020 |
| Condition | partially/fully refurbished |
| Building age | Old building |
| Contaminated sites | Es sind keine Altlasten bekannt. |
| Sale status | open |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Demand certificate |
| Value class | E |
| Primary energy demand | 167.2 |
| Final energy demand | 152 |
| Incl. hot water | Yes |
| Primary energy source | Erdgas |
| Building type | Residential building |
| Year of construction (energy certificate) | 1860 |
| Energy sources | Gas |
| Available from | nach Vereinbarung |
| Available from date | 9/1/2026 |
| Listed building | Yes |
| View | Distant view |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Demand certificate |
| Value class | E |
| Primary energy demand | 167.2 |
| Final energy demand | 152 |
| Incl. hot water | Yes |
| Primary energy source | Erdgas |
| Building type | Residential building |
| Year of construction (energy certificate) | 1860 |
| Energy sources | Gas |
Mustermann Immobilien GmbH
Frau Erika Mustermann
Musterallee 1
01067 Dresden
feedback.demo@ses-realestate.com
DEMODATEN - Dieser Bestand ist ein Muster-Datensatz der SES RealEstate Produktvorschau. Die Mustermann Immobilien GmbH ist ein frei erfundenes Unternehmen, alle Objekte, Preise, Ansprechpartner und Kontaktdaten sind Demonstrationsdaten ohne Personenbezug. Es besteht kein Maklerauftrag, kein Angebot und keine Vermittlungsabsicht. Verantwortlich fuer die Vorschau: SES Development, www.ses-realestate.com
| Company name | Mustermann Immobilien GmbH |
| Address | Musterallee 1, 01067 Dresden, Deutschland |
| Phone | +49 30 23125 100 |
| Authorized representative | Erika Mustermann, Geschaeftsfuehrerin (fiktive Person) |
| Tax number | 000/000/00000 (Demo) |
| VAT ID | DE000000000 (Demo) |
| Commercial register | Amtsgericht Musterstadt (Demo) |
| Commercial register no. | HRB 000000 (Demo) |
| Supervisory authority | Erlaubnis nach § 34c GewO - Demodatensatz, keine reale Erlaubnis erteilt |
E-Mail demo@ses-realestate.com, Web www.ses-realestate.com. Demodaten der SES-RealEstate-Produktvorschau: Unternehmen, Personen, Objekte und Kontaktdaten sind frei erfunden, es werden keine personenbezogenen Daten realer Personen verarbeitet.