| Object no. | MI-050 |
| Property type | House |
| Property subtype | Two-family house |
| Property type addition | Zweifamilienhaus, eine Einheit vermietet |
| Marketing | Sale |
| Usage | Residential, Investment |
| Country | Germany |
| Federal state | Sachsen |
| Regional addition | Coswig |
| Postal code | 01640 |
| City | Coswig |
| Purchase price | 335,000 EUR |
| Purchase price per m² | 2,030.30 EUR |
| Internal commission | 3,57 % inkl. MwSt. |
| External commission | 3,57 % inkl. MwSt. |
| Rental income (actual) | 7,800 EUR |
| Living area | 165 m² |
| Plot area | 520 m² |
| Balcony/terrace area | 18 m² |
| Garden area | 340 m² |
| Basement area | 55 m² |
| Number of parking spaces | 2 |
| Number of residential units | 2 |
| Secondary apartment | Yes |
| Number of rooms | 7 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of terraces | 1 |
| Bathroom | Shower, Bathtub, Window |
| Flooring | Carpet, Laminate |
| Heating type | Central heating |
| Energy sources | Oil |
| Garden use | Yes |
| Cable/satellite TV | Yes |
| Laundry/drying room | Yes |
| Broadband access | DSL |
| Broadband speed | 250 |
| Basement | yes |
| Year of construction | 1980 |
| Condition | in need of partial/full renovation |
| Building age | Old building |
| Contaminated sites | Es sind keine Altlasten bekannt. |
| Sale status | open |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Consumption certificate |
| Value class | F |
| Energy consumption value | 174 |
| Incl. hot water | Yes |
| Primary energy source | Heizöl |
| Building type | Residential building |
| Year of construction (energy certificate) | 1980 |
| Energy sources | Oil |
| Available from | nach Vereinbarung |
| Available from date | 9/1/2026 |
| Rented | Yes |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Consumption certificate |
| Value class | F |
| Energy consumption value | 174 |
| Incl. hot water | Yes |
| Primary energy source | Heizöl |
| Building type | Residential building |
| Year of construction (energy certificate) | 1980 |
| Energy sources | Oil |
Mustermann Immobilien GmbH
Frau Erika Mustermann
Musterallee 1
01067 Dresden
feedback.demo@ses-realestate.com
DEMODATEN - Dieser Bestand ist ein Muster-Datensatz der SES RealEstate Produktvorschau. Die Mustermann Immobilien GmbH ist ein frei erfundenes Unternehmen, alle Objekte, Preise, Ansprechpartner und Kontaktdaten sind Demonstrationsdaten ohne Personenbezug. Es besteht kein Maklerauftrag, kein Angebot und keine Vermittlungsabsicht. Verantwortlich fuer die Vorschau: SES Development, www.ses-realestate.com
| Company name | Mustermann Immobilien GmbH |
| Address | Musterallee 1, 01067 Dresden, Deutschland |
| Phone | +49 30 23125 100 |
| Authorized representative | Erika Mustermann, Geschaeftsfuehrerin (fiktive Person) |
| Tax number | 000/000/00000 (Demo) |
| VAT ID | DE000000000 (Demo) |
| Commercial register | Amtsgericht Musterstadt (Demo) |
| Commercial register no. | HRB 000000 (Demo) |
| Supervisory authority | Erlaubnis nach § 34c GewO - Demodatensatz, keine reale Erlaubnis erteilt |
E-Mail demo@ses-realestate.com, Web www.ses-realestate.com. Demodaten der SES-RealEstate-Produktvorschau: Unternehmen, Personen, Objekte und Kontaktdaten sind frei erfunden, es werden keine personenbezogenen Daten realer Personen verarbeitet.