| Object no. | MI-058 |
| Property type | House |
| Property subtype | Semi-detached house |
| Property type addition | Doppelhaushälfte mit Garage und Solaranlage |
| Marketing | Rent |
| Usage | Residential |
| Country | Germany |
| Federal state | Sachsen |
| Regional addition | Cossebaude |
| Postal code | 01156 |
| City | Dresden |
| Base rent | 1,480 EUR |
| Rent incl. heating | 1,870 EUR |
| Service charges | 260 EUR |
| Heating costs | 130 EUR |
| Deposit | drei Nettokaltmieten, zahlbar vor Übergabe |
| Rent per m² | 11.94 EUR |
| Deposit | 4,440 EUR |
| Living area | 124 m² |
| Plot area | 320 m² |
| Balcony/terrace area | 20 m² |
| Garden area | 190 m² |
| Basement area | 40 m² |
| Number of parking spaces | 2 |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of separate toilets | 1 |
| Guest toilet | Yes |
| Number of terraces | 1 |
| Bathroom | Shower, Bathtub, Window |
| Kitchen | open kitchen |
| Flooring | Laminate, Vinyl |
| Heating type | Self-contained heating |
| Energy sources | Solar |
| Parking type | Garage |
| Garden use | Yes |
| Balcony/terrace orientation | South-east |
| Cable/satellite TV | Yes |
| Laundry/drying room | Yes |
| Broadband access | GLASFASER |
| Broadband speed | 1,000 |
| Basement | yes |
| Shutters | Yes |
| Year of construction | 1995 |
| Last modernization | 2020 |
| Condition | partially/fully refurbished |
| Building age | New building |
| Contaminated sites | Es sind keine Altlasten bekannt. |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Demand certificate |
| Value class | C |
| Final energy demand | 98 |
| Incl. hot water | Yes |
| Primary energy source | Solarthermie und Erdgas |
| Building type | Residential building |
| Year of construction (energy certificate) | 1995 |
| Energy sources | Solar |
| Available from | 01.12.2026 |
| Available from date | 9/1/2026 |
| Non-smoking | Yes |
| Pets allowed | Yes |
Mustermann Immobilien GmbH
Herr Max Mustermann
Musterallee 1
01067 Dresden
feedback.demo@ses-realestate.com
DEMODATEN - Dieser Bestand ist ein Muster-Datensatz der SES RealEstate Produktvorschau. Die Mustermann Immobilien GmbH ist ein frei erfundenes Unternehmen, alle Objekte, Preise, Ansprechpartner und Kontaktdaten sind Demonstrationsdaten ohne Personenbezug. Es besteht kein Maklerauftrag, kein Angebot und keine Vermittlungsabsicht. Verantwortlich fuer die Vorschau: SES Development, www.ses-realestate.com
| Company name | Mustermann Immobilien GmbH |
| Address | Musterallee 1, 01067 Dresden, Deutschland |
| Phone | +49 30 23125 100 |
| Authorized representative | Erika Mustermann, Geschaeftsfuehrerin (fiktive Person) |
| Tax number | 000/000/00000 (Demo) |
| VAT ID | DE000000000 (Demo) |
| Commercial register | Amtsgericht Musterstadt (Demo) |
| Commercial register no. | HRB 000000 (Demo) |
| Supervisory authority | Erlaubnis nach § 34c GewO - Demodatensatz, keine reale Erlaubnis erteilt |
E-Mail demo@ses-realestate.com, Web www.ses-realestate.com. Demodaten der SES-RealEstate-Produktvorschau: Unternehmen, Personen, Objekte und Kontaktdaten sind frei erfunden, es werden keine personenbezogenen Daten realer Personen verarbeitet.
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Demand certificate |
| Value class | C |
| Final energy demand | 98 |
| Incl. hot water | Yes |
| Primary energy source | Solarthermie und Erdgas |
| Building type | Residential building |
| Year of construction (energy certificate) | 1995 |
| Energy sources | Solar |