| Object no. | MI-061 |
| Property type | House |
| Property subtype | End-terrace house |
| Property type addition | Reihenendhaus im Neubau, Erstbezug |
| Marketing | Rent |
| Usage | Residential |
| Country | Germany |
| Federal state | Sachsen |
| Regional addition | Mockritz |
| Postal code | 01217 |
| City | Dresden |
| Base rent | 1,520 EUR |
| Rent incl. heating | 1,900 EUR |
| Service charges | 250 EUR |
| Heating costs | 130 EUR |
| Deposit | drei Nettokaltmieten, zahlbar vor Übergabe |
| Rent per m² | 14.07 EUR |
| Deposit | 4,560 EUR |
| Living area | 108 m² |
| Plot area | 240 m² |
| Balcony/terrace area | 18 m² |
| Garden area | 120 m² |
| Basement area | 30 m² |
| Number of parking spaces | 2 |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of separate toilets | 1 |
| Guest toilet | Yes |
| Number of terraces | 1 |
| Bathroom | Bathtub, Window |
| Flooring | Stone, Floorboards |
| Heating type | Self-contained heating, Underfloor heating |
| Energy sources | Gas, Combined heat and power plant |
| Garden use | Yes |
| Balcony/terrace orientation | North |
| Cable/satellite TV | Yes |
| IT cabling | Yes |
| Broadband access | GLASFASER |
| Broadband speed | 1,000 |
| Basement | yes |
| Shutters | Yes |
| Year of construction | 2024 |
| Condition | First occupancy |
| Building age | New building |
| Contaminated sites | Es sind keine Altlasten bekannt. |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Demand certificate |
| Value class | A |
| Primary energy demand | 39 |
| Final energy demand | 40 |
| Incl. hot water | Yes |
| Primary energy source | Erdgas und Solarthermie |
| Building type | Residential building |
| Year of construction (energy certificate) | 2024 |
| Energy sources | Gas, Combined heat and power plant |
| Available from | sofort |
| Available from date | 9/1/2026 |
| Non-smoking | Yes |
| Pets allowed | Yes |
Mustermann Immobilien GmbH
Herr Max Mustermann
Musterallee 1
01067 Dresden
feedback.demo@ses-realestate.com
DEMODATEN - Dieser Bestand ist ein Muster-Datensatz der SES RealEstate Produktvorschau. Die Mustermann Immobilien GmbH ist ein frei erfundenes Unternehmen, alle Objekte, Preise, Ansprechpartner und Kontaktdaten sind Demonstrationsdaten ohne Personenbezug. Es besteht kein Maklerauftrag, kein Angebot und keine Vermittlungsabsicht. Verantwortlich fuer die Vorschau: SES Development, www.ses-realestate.com
| Company name | Mustermann Immobilien GmbH |
| Address | Musterallee 1, 01067 Dresden, Deutschland |
| Phone | +49 30 23125 100 |
| Authorized representative | Erika Mustermann, Geschaeftsfuehrerin (fiktive Person) |
| Tax number | 000/000/00000 (Demo) |
| VAT ID | DE000000000 (Demo) |
| Commercial register | Amtsgericht Musterstadt (Demo) |
| Commercial register no. | HRB 000000 (Demo) |
| Supervisory authority | Erlaubnis nach § 34c GewO - Demodatensatz, keine reale Erlaubnis erteilt |
E-Mail demo@ses-realestate.com, Web www.ses-realestate.com. Demodaten der SES-RealEstate-Produktvorschau: Unternehmen, Personen, Objekte und Kontaktdaten sind frei erfunden, es werden keine personenbezogenen Daten realer Personen verarbeitet.
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Demand certificate |
| Value class | A |
| Primary energy demand | 39 |
| Final energy demand | 40 |
| Incl. hot water | Yes |
| Primary energy source | Erdgas und Solarthermie |
| Building type | Residential building |
| Year of construction (energy certificate) | 2024 |
| Energy sources | Gas, Combined heat and power plant |