| Object no. | MI-007 |
| Property type | Apartment |
| Property subtype | Floor apartment |
| Property type addition | Barrierefreie Wohnung mit Aufzug und bodengleicher Dusche |
| Floor | 1 |
| Marketing | Rent |
| Usage | Residential |
| Country | Germany |
| Federal state | Sachsen |
| Regional addition | Lockwitz |
| Postal code | 01239 |
| City | Dresden |
| Base rent | 480 EUR |
| Rent incl. heating | 685 EUR |
| Service charges | 145 EUR |
| Heating costs | 60 EUR |
| Deposit | drei Nettokaltmieten, zahlbar vor Übergabe |
| Rent per m² | 8.73 EUR |
| Deposit | 1,440 EUR |
| Living area | 55 m² |
| Balcony/terrace area | 6 m² |
| Basement area | 6 m² |
| Number of rooms | 2 |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Number of balconies | 1 |
| Bathroom | Bathtub |
| Kitchen | Fitted kitchen |
| Flooring | Linoleum |
| Heating type | Central heating |
| Energy sources | District heating |
| Elevator | Passenger |
| Balcony/terrace orientation | West |
| Cable/satellite TV | Yes |
| Barrier-free | Yes |
| Laundry/drying room | Yes |
| Broadband access | GLASFASER |
| Broadband speed | 1,000 |
| Basement | yes |
| Storage room | Yes |
| Year of construction | 1998 |
| Condition | well maintained |
| Building age | New building |
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Consumption certificate |
| Value class | E |
| Energy consumption value | 138 |
| Incl. hot water | Yes |
| Primary energy source | Fernwärme |
| Building type | Residential building |
| Year of construction (energy certificate) | 1998 |
| Energy sources | District heating |
| Available from | sofort |
| Available from date | 9/1/2026 |
| Non-smoking | Yes |
Mustermann Immobilien GmbH
Herr Max Mustermann
Musterallee 1
01067 Dresden
feedback.demo@ses-realestate.com
DEMODATEN - Dieser Bestand ist ein Muster-Datensatz der SES RealEstate Produktvorschau. Die Mustermann Immobilien GmbH ist ein frei erfundenes Unternehmen, alle Objekte, Preise, Ansprechpartner und Kontaktdaten sind Demonstrationsdaten ohne Personenbezug. Es besteht kein Maklerauftrag, kein Angebot und keine Vermittlungsabsicht. Verantwortlich fuer die Vorschau: SES Development, www.ses-realestate.com
| Company name | Mustermann Immobilien GmbH |
| Address | Musterallee 1, 01067 Dresden, Deutschland |
| Phone | +49 30 23125 100 |
| Authorized representative | Erika Mustermann, Geschaeftsfuehrerin (fiktive Person) |
| Tax number | 000/000/00000 (Demo) |
| VAT ID | DE000000000 (Demo) |
| Commercial register | Amtsgericht Musterstadt (Demo) |
| Commercial register no. | HRB 000000 (Demo) |
| Supervisory authority | Erlaubnis nach § 34c GewO - Demodatensatz, keine reale Erlaubnis erteilt |
E-Mail demo@ses-realestate.com, Web www.ses-realestate.com. Demodaten der SES-RealEstate-Produktvorschau: Unternehmen, Personen, Objekte und Kontaktdaten sind frei erfunden, es werden keine personenbezogenen Daten realer Personen verarbeitet.
| Issue date | 3/17/2025 |
| Vintage | from 2026 |
| Valid until | 2035-03-16 |
| Energy certificate type | Consumption certificate |
| Value class | E |
| Energy consumption value | 138 |
| Incl. hot water | Yes |
| Primary energy source | Fernwärme |
| Building type | Residential building |
| Year of construction (energy certificate) | 1998 |
| Energy sources | District heating |